Yottamaster VN400C3
4-bay DAS · USB 3.1 Gen 2 Type-C · 3.5in or 2.5in drives
Model VN400C3
4-bay DAS · USB 3.1 Gen 2 Type-C · 3.5in or 2.5in drives
Model VN400C3
There's no hardware RAID to get in the way. Each drive appears on its own and SnapRAID or Unraid will be happy with it. At 10 Gb/s, the link won't be what holds four hard drives back.
It's rated for drives up to 24 TB.
Straight from Yottamaster's own page or datasheet, and each value links back to it.
| Drive bays | 4 bays | source for Drive bays (yottamaster.com, opens in new tab) |
|---|---|---|
| Drive sizes | 3.5in or 2.5in | source for Drive sizes (yottamaster.com, opens in new tab) |
| Largest drive supported | 24 TB | source for Largest drive supported (yottamaster.com, opens in new tab) |
| Host connection | USB 3.1 Gen 2 Type-C | source for Host connection (yottamaster.com, opens in new tab) |
| Host link speed | 10 Gb/s | source for Host link speed (yottamaster.com, opens in new tab) |
| Hardware RAID | No | source for Hardware RAID (yottamaster.com, opens in new tab) |
| Hot-swap bays | Yes | source for Hot-swap bays (yottamaster.com, opens in new tab) |
| Fan | Yes | source for Fan (yottamaster.com, opens in new tab) |
Sources: yottamaster.com