QNAP TS-464
- CPU
- Intel Celeron N5095
- RAM
- 8 GB max 16 GB
- Network
- 2 × 2.5GbE
- M.2 / PCIe
- 2 / 1
Model TS-464-8G
Model TS-464-8G
Four bays, one parity drive, 75% of the space to fill. (RAID still isn't a backup, mind.) The chip is an Intel Celeron N5095.
A PCIe slot leaves room for a 10GbE card if you outgrow the built-in ports. Two M.2 slots too.
These are decimal TB, the way drive boxes count them, and Windows will show roughly 9% less. Got a mix of sizes? Put your own drives in the calculator and it'll work out the layers.
| Each drive | RAID 5 (1 parity) | RAID 6 (2 parity) |
|---|---|---|
| 4 TB × 4 | 12 TB ≈ 10.9 TiB | 8 TB ≈ 7.3 TiB |
| 8 TB × 4 | 24 TB ≈ 21.8 TiB | 16 TB ≈ 14.6 TiB |
| 12 TB × 4 | 36 TB ≈ 32.7 TiB | 24 TB ≈ 21.8 TiB |
| 16 TB × 4 | 48 TB ≈ 43.7 TiB | 32 TB ≈ 29.1 TiB |
| 20 TB × 4 | 60 TB ≈ 54.6 TiB | 40 TB ≈ 36.4 TiB |
| 24 TB × 4 | 72 TB ≈ 65.5 TiB | 48 TB ≈ 43.7 TiB |
Taken from QNAP's own spec page, and "Not published" means they don't list it.
| Drive bays | 4 bays | source for Drive bays (qnap.com, opens in new tab) |
|---|---|---|
| CPU | Intel Celeron N5095 | source for CPU (qnap.com, opens in new tab) |
| CPU cores | 4 cores | source for CPU cores (qnap.com, opens in new tab) |
| CPU architecture | x86-64 | source for CPU architecture (qnap.com, opens in new tab) |
| Installed RAM | 8 GB | source for Installed RAM (qnap.com, opens in new tab) |
| Maximum RAM | 16 GB | source for Maximum RAM (qnap.com, opens in new tab) |
| ECC RAM | Not published | |
| 1GbE ports | 0 ports | source for 1GbE ports (qnap.com, opens in new tab) |
| 2.5GbE ports | 2 ports | source for 2.5GbE ports (qnap.com, opens in new tab) |
| 10GbE ports | 0 ports | source for 10GbE ports (qnap.com, opens in new tab) |
| M.2 NVMe slots | 2 slots | source for M.2 NVMe slots (qnap.com, opens in new tab) |
| PCIe slots | 1 slots | source for PCIe slots (qnap.com, opens in new tab) |
| Warranty | 3 years | source for Warranty (qnap.com, opens in new tab) |
Sources: qnap.com