QNAP TS-473A
- CPU
- AMD Ryzen Embedded V1500B
- RAM
- 8 GB max 64 GB
- Network
- 2 × 2.5GbE
- M.2 / PCIe
- 2 / 2
Model TS-473A-8G
Model TS-473A-8G
Run RAID 5 across the 4 bays and 75% of the raw space is yours to fill. (Still not a backup, though.) It's an AMD Ryzen Embedded V1500B in there, for the record. RAM goes up to 64 GB (ECC included), which is plenty for a couple of VMs as well as the usual containers.
No 10GbE out of the box, but the PCIe slots will take a card later. The two M.2 slots take NVMe drives for a cache or a small fast pool.
These are decimal TB, the way drive boxes count them, and Windows will show roughly 9% less. Got a mix of sizes? Put your own drives in the calculator and it'll work out the layers.
| Each drive | RAID 5 (1 parity) | RAID 6 (2 parity) |
|---|---|---|
| 4 TB × 4 | 12 TB ≈ 10.9 TiB | 8 TB ≈ 7.3 TiB |
| 8 TB × 4 | 24 TB ≈ 21.8 TiB | 16 TB ≈ 14.6 TiB |
| 12 TB × 4 | 36 TB ≈ 32.7 TiB | 24 TB ≈ 21.8 TiB |
| 16 TB × 4 | 48 TB ≈ 43.7 TiB | 32 TB ≈ 29.1 TiB |
| 20 TB × 4 | 60 TB ≈ 54.6 TiB | 40 TB ≈ 36.4 TiB |
| 24 TB × 4 | 72 TB ≈ 65.5 TiB | 48 TB ≈ 43.7 TiB |
Taken from QNAP's own spec page, and "Not published" means they don't list it.
| Drive bays | 4 bays | source for Drive bays (qnap.com, opens in new tab) |
|---|---|---|
| CPU | AMD Ryzen Embedded V1500B | source for CPU (qnap.com, opens in new tab) |
| CPU cores | 4 cores | source for CPU cores (qnap.com, opens in new tab) |
| CPU architecture | x86-64 | source for CPU architecture (qnap.com, opens in new tab) |
| Installed RAM | 8 GB | source for Installed RAM (qnap.com, opens in new tab) |
| Maximum RAM | 64 GB | source for Maximum RAM (qnap.com, opens in new tab) |
| ECC RAM | Yes | source for ECC RAM (qnap.com, opens in new tab) |
| 1GbE ports | 0 ports | source for 1GbE ports (qnap.com, opens in new tab) |
| 2.5GbE ports | 2 ports | source for 2.5GbE ports (qnap.com, opens in new tab) |
| 10GbE ports | 0 ports | source for 10GbE ports (qnap.com, opens in new tab) |
| M.2 NVMe slots | 2 slots | source for M.2 NVMe slots (qnap.com, opens in new tab) |
| PCIe slots | 2 slots | source for PCIe slots (qnap.com, opens in new tab) |
| Warranty | 3 years | source for Warranty (qnap.com, opens in new tab) |
Sources: qnap.com